Planning your move. Every report uses real Swiss Ephemeris data + all three traditions.
| Feature | City Starter Fit $24 |
My USA ShortlistRec $39 |
Smart Move StrategyPopular $59 |
Elite Emigration DossierPremium $99 |
|---|---|---|---|---|
| Pages | 6–8 | 12–15 | 20–24 | ~35 |
| Cities compared | 3 | 5 | 5 | 6–10 |
| ImigrAstro Scores | ISI + STC per city | All 4 per city | All 4 + quarterly | All 4 + 18-month |
| Natal baseline | ✓ | ✓ Deep | ✓ Deep | ✓ Full |
| City comparison | ✓ Basic | ✓ Detailed | ✓ + rankings | ✓ Full portfolio |
| Transit forecast | 45 days | 60–90 days | 12 months | 12–18 months |
| City ranking matrix | — | ✓ | ✓ + decision framework | ✓ Multi-criteria |
| Solar Return per city | — | — | ✓ | ✓ |
| Best month to move | — | — | ✓ | ✓ Month-by-month |
| TriZodiac Astro™ | Basic | Standard | Full | ✓ Deep chapter |
| Vedic (Rashi, Nakshatra) | ✓ | ✓ | ✓ | ✓ + dharma |
| Chinese emigration zodiac | ✓ | ✓ | ✓ | ✓ + year cycle |
| Planning guide | — | — | ✓ | ✓ Strategic |
| Technical appendix | — | — | — | ✓ Full tables |
| City preset packs | ✓ | ✓ | ✓ All | ✓ All + custom |
| Get — $24 | Get — $39 | Get — $59 | Get — $99 |
Not sure? Start with City Starter Fit — $24
Compare 3 cities. You can always upgrade to more cities and deeper analysis later.
Start with $24 →